狀態(tài): | |
---|---|
數(shù)量: | |
YF-1000CS
萬達(dá)
產(chǎn)品描述
主要技術(shù)參數(shù):
序號(hào)NO. | 項(xiàng)目Item | 單位Unit | YF-1000CS | |
1 | 主缸公稱壓力 Master cylinder nominal pressure | KN | 800-10000(可調(diào))(Adjustable) | |
2 | 液體最大工作壓力 Maximum working pressure of liquid | MPa | 26(可調(diào))(Adjustable) | |
3 | 滑塊行程Slider stroke | mm | 0-500(可調(diào))(Adjustable) | |
4 | 壓頭下平面距墊板上平面距離Distance between the lower plane of the pressure head and the upper plane of the cushion plate | 最大 maximum | mm | 600 |
最小 minimum | mm | 0 | ||
5 | 側(cè)缸公稱力Nominal force of side cylinder | KN | 100*1000(可調(diào))*2壓力繼電器控制 100*1000(Adjustable)*2Pressure relay control | |
6 | 側(cè)缸行程Side cylinder stroke | mm | 0-325(可調(diào))(Adjustable) | |
7 | 側(cè)缸滑塊距主機(jī)中心距 Distance between the sliding block of the side cylinder and the center of the main engine | mm | 375 | |
8 | 側(cè)缸滑塊中心線距墊板上平面距離 Distance between the centerline of the side cylinder slider and the flat surface of the cushion plate | mm | 70 | |
9 | 滑塊速度 Slider speed | 空載下行no load down | mm/s | 0-120(可調(diào))(Adjustable) |
壓制pressing | mm/s | 0-8(可調(diào))(Adjustable) | ||
回程return | mm/s | 0-120(可調(diào))(Adjustable) | ||
10 | 側(cè)缸速度 Side cylinder speed | 合模 mold clamping | mm/s | 0-40(可調(diào))(Adjustable) |
回程return | mm/s | 0-50(可調(diào))(Adjustable) | ||
11 | 工作臺(tái)尺寸 Workbench size | 左右(柱內(nèi)) (inside the column) | mm | 1000 |
前后(邊沿)(edge) | mm | 1100 | ||
12 | 移動(dòng)工作臺(tái)尺寸 Mobile workbench size | 左右L.R | mm | 900 |
前后F.B | mm | 800 | ||
厚thick | mm | 100 | ||
13 | 側(cè)缸滑塊尺寸 Side cylinder slider size | 上下up and down | mm | 130 |
前后F.B | mm | 750 | ||
厚thick | mm | 70 | ||
14 | 伺服電機(jī)功率Servo motor power | KW | 26.7*2+53.4 | |
15 | 工作臺(tái)面離地面尺寸The distance between the workbench and the ground | mm | 900 | |
16 | 移動(dòng)工作臺(tái)最大承重Maximum load-bearing capacity of mobile workbench | KN | 250 | |
17 | 移模伺服電機(jī)功率 Power of the mode-moving servo motor | KW | 1*2 | |
18 | 油冷機(jī)Oil cooler | 12000Kcal/h | ||
19 | 動(dòng)力站上置,,電控箱置于液壓站上縮小占地空間 Place the power station on top and the electrical control box on top of the hydraulic station to reduce the footprint | |||
20 | 具備智能化、信息化,、數(shù)字化,、遠(yuǎn)程監(jiān)控功能、安全光柵+觸摸屏+PLC+壓力傳感器+磁柵尺位移組合+兩邊同時(shí)操作功能 Equipped with intelligent, information-based, digital, remote monitoring functions, safety grating+touch screen+PLC+pressure sensor+magnetic grating ruler displacement combination+simultaneous operation on both sides |
設(shè)備圖:
細(xì)節(jié)圖
細(xì)節(jié)圖
細(xì)節(jié)圖